CTM-3063AHD /CTM-4080AHD
1.Features
3-axis linear guideways.
Compact structure, high rigidity, strong load capacity, long service life and excellent positioning accuracy.
Taiwan-made spindle unit with NSK/KOYO bearings; Z-axis equipped with enlarged brake motor.
Spindle speed options: 10000 rpm / 12000 rpm; Rapid traverse rates: X/Y/Z 36/36/30 m/min.
Machine appearance and sheet metal cover can be customized according to customer requirements.
2.Main specifications
MODEL | UNIT | VMC-650 | VMC-750 | VMC-850 | VMC-855 | VMC-866 |
Table travel (X,Y,Z) | mm | 600x400x450 | 700x450x500 | 800x500x500 | 800x550x550 | 800x600x600 |
Table size | mm | 800x320 | 900x400 | 1000x500 | 1000x550 | 1000x600 |
T-slots (No./width/distance) | mm | 3-16-100 | 5-16-75 | 5-18-90 | 5-18-90 | 5-18-100 |
Max. load of table | kg | 300 | 400 | 500 | 600 | 800 |
Rapid feed speed (X,Y,Z) | m/min | 18/18/16 | 20/20/18 | 24/24/20 | 24/24/20 | 24/24/20 |
Spindle taper | BT40 | BT40 | BT40 | BT40 | BT40 | |
Spindle speed | rpm | 8000 | 8000 | 8000 | 8000 | 8000 |
Spindle motor power | kW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5/11 |
Tool magazine | T | 16 | 16 | 24 | 24 | 24 |
Positioning accuracy | mm | ±0.02 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Re-positioning accuracy | mm | ±0.01 | ±0.005 | ±0.003 | ±0.003 | ±0.003 |
Overall dimensions | mm | 2200x1950x2400 | 2500x2200x2400 | 2750x2300x2300 | 2750x2300x2300 | 2750x2300x2300 |
Weight | kg | 2800 | 3800 | 5200 | 5300 | 5400 |
3. Main configurations
No. | Name | Specification | Brand |
1 | Spindle unit | BT40(φ120) | Taiwan VOLIS |
2 | Tool magazine | BT40-16T | Taiwan DESU |
3 | X,Y,Z-axes ball screws | 4012/C3 | Taiwan DINGHAN |
4 | Ball screw bearing | China | |
5 | Coupling | Taiwan | |
6 | Coolant pump | China | |
7 | Lubrication system | China | |
8 | Pneumatic system | Taiwan SANDELI | |
9 | X,Y,Z-axes liner guideway | 35mm | Taiwan HIWIN |