CTM-618
1.Heavy-duty and high rigidity integrated bed and carriage; Meehanite casting. Upgraded version of SL-265A.
2.CNC control system: Standard SYNTEC control system. Optional FANUC or Mitsubishi system according to customer needs.
3.High-precision spindle: The bearing of spindle adopts imported high-precision angular contact bearings to ensure the high rigidity and durable accuracy of the spindle, and the spindle runout is less than 2μm.
4.High-precision feed: the feed axis is fully servo driven, using imported high-precision ball screw bearings, imported high-precision ball screw guide rails to ensure processing accuracy and long-term accuracy, repeat positioning accuracy of each feed axis ≤3μm.
5.Guide bushing structure: The bushing mode can be quickly switched between the bushing mode and the without bushing mode to meet the diversified processing requirements.
6.Tool system: horizontal linear tool layout structure, smooth chip removal, compact structure. Equipped with radial live tool and spindle indexing function, it can meet the complex machining needs of complex turning, milling, drilling and other processes, and can also choose a variety of styles of live tools according to customer workpiece requirements.
7.Automation: Through the configuration of automatic feeder, automatic continuous processing can be realized.
8.Application: Widely used in communication, electronics, automotive, pneumatic and hydraulic, medical, instrumentation, aviation and other industries of complex, small, precise, slender shaft parts processing.
MODEL | SL-265A | ||
Machining capacity | Max. turning dia. | Φ26mm | |
Spindle bore dia. | Φ30mm | ||
Max. machining length | Withoutguide bush | 2.5D(Max. 50)mm | |
Fixed guide bush | 220mm(optional) | ||
Rotary guide bush | 180mm | ||
Max. back spindle clamping dia. | Φ26mm | ||
Max. spindle drilling dia. | Φ10mm | ||
Max. spindle tapping dia. | M10(mm) | ||
Max. back spindle drilling dia. | Φ10mm | ||
Max. back spindle tapping dia. | M8(mm) | ||
Max. radial live tool drilling dia. | Φ8mm | ||
Max. radial live tool tapping dia. | M6(mm) | ||
Max. back live tool drilling dia. | Φ8mm(optional) | ||
Max. back live tool tapping dia. | M6(mm)(optional) | ||
Mechanical capacity | Spindle speed | 10000 (rotary guide bush 8000)rpm | |
Back spindle speed | 10000rpm | ||
Radial live tool speed | 5000rpm | ||
Back live too speed | 6000rpm(optional) | ||
Rapid moving speed | 24(X2, Y1, Z1, Z2)m/min | ||
20(X1)m/min | |||
Spindle runout accuracy | ≤0.002mm | ||
Repeated positioning accuracy | ≤0.003mm | ||
Tool system | O.D. tool | 1(□16)+5(□12) | |
Axial machining tool | 4(ER16) | ||
Radial live tool | 2(ER11)+2(ER16) | ||
Back machining tool | 4(ER16)+1(Φ20) | ||
Motor power | Main spindle | 3.7kW or 4.2kW | |
Back spindle | 3.1kW | ||
Linear drive axis | 1kW(X1, X2, Y1, Z1) | ||
0.75kW(Z2) | |||
Radial live tool | 1kW | ||
Back live tool | 0.75kW(optional) | ||
Coolant pump | 0.4kW | ||
Others | Overall dimensions | 2380x1300x1770mm | |
Weight (with sheet metal) | 2000kg | ||
Main parts brand
NO. | NAME | BRAND | ORIGIN |
1 | Spindle (servo electro spindle) | TURNTECH | CHINA |
2 | Spindle bearing | NSK(P4) | JAPAN |
3 | Ball screw bearing | NSK/NACHI | JAPAN |
4 | Ball screw | HIWIN/PMI/THK | TAIWAN/JAPAN |
5 | Linear guideway | HIWIN/PMI/THK | TAIWAN/JAPAN |
6 | Coupling | KTR-ROTEX | GERMANY |
7 | Locking nut of spindle and ball screw | YINSH | TAIWAN |