GMC-3223
1.CNC control system:
• Standard: SYNTEC. Optional: FANUC, SIEMENS or Mitsubishi on request.
2.High precision spindle
• Imported high precision angular contact bearings for rigidity and long term accuracy.
• Radial runout ≤0.002mm.
3.High performance cast iron construction
• One piece high - quality Meehanite cast iron body with stable design.
• Stress relief annealing for rigidity and dimensional stability.
4.Precision feed system
• Servo driven axes with imported ball screw bearings and linear guideways.
• ≤0.003mm repeat positioning accuracy and long term repeatability.
• Min. resolution 0.001mm.
5. Adjustable guide bush system
• Quick switch between bushing and non-bushing modes for different workpieces.
6.Advanced tooling configuration
• Horizontal linear tool layout for efficient chip evacuation and compact operation.
• Radial live tools and spindle indexing for complex multi - axis operations.
7.Max. drilling and tapping capacity
• Spindle/Sub spindle: ф10mm, M10/M8.
• Radial live tool:ф8mm, M6.
8.Motor powers
Linear drive axis / Radial live tool / Back live tool / Coolant pump: 1.0/1.0/1.0/0.4kW.
MODEL | UNIT | SL-206A | SL-266A | |
Max. turning dia. | mm | φ20 | φ26 | |
Spindle bore | mm | φ25 | φ30 | |
Main spindle speed | rpm | 10000 (Rotary guide bushing 8000) | 10000 (Rotary guide bushing 8000) | |
Sub spindle speed | rpm | 10000 | 10000 | |
Radial live tool speed | rpm | 6000 | 6000 | |
Back live tool speed | rpm | 6000 | 6000 | |
Max.Machining length | Rotary guide bush | mm | 180 | 180 |
Non guide bush | mm | Max.50, 2.5xD | Max.50, 2.5xD | |
Rapid feed rate | mm | 24(X2, Y1, Z1, Z2) | 24(X2, Y1, Z1, Z2)) | |
mm | 20(X1, Y2) | 20(X1, Y2) | ||
O.D. turning tool | T(mm) | 1[□16]+5x[□12] | 1[□16]+5x[□12] | |
Axial machining tool | T | 4x[ER16] | 4x[ER16] | |
Radial live tool | T | 2x[ER11] + 2x[ER16] | 2x[ER11] + 2x[ER16] | |
Back machining tool | T | 4x[ER16] | 4x[ER16] | |
Back live tool | T | 4x[ER16] | 4x[ER16] | |
Main spindle motor power | kW | 4.2 | 4.2 | |
Sub spindle motor power | kW | 3.1 | 3.1 | |
Overall dimensions | mm | 2380x1300x1770 | 2380x1300x1770 | |
Weight | kg | 2450 | 2450 | |
