CTP-MHRP
1.Optimized main unit structure via FEA reduces machine height while maintaining dynamic rigidity under heavy cutting.
2.Integral 30° slant bed made of high-strength HT300 cast iron. High-rigidity stepped box ways undergo precision grinding in single clamping; slideways feature wear-resistant inserts with hand-scraped precision mating. Bearing/motor housings use embedded scraped assembly, significantly improving stability and accuracy retention during heavy cutting.
3.The spindle employs a low-speed high-torque motor with a two-speed automatic hydraulic shifting mechanism. 1:2.5/1:7.4 reduction ratios enhance low-speed torque, enabling both rigid and high-speed cutting. X/Z axes utilize high-power servo motors ensuring rapid response. Eight Japanese industrial-grade multi-groove belts increase contact area and friction with pulleys for stable high-speed operation.
4.Independent integrated cutting fluid tank: The cooling fluid tank is installed at the front of the machine bed to prevent leakage, and maintains stable machining by using high-power cooling fluid.
5.The X,Z-axes adopt a box-type guideway design, featuring better mobility. The box-type guideways have a strong ability to counteract vibrations caused by cutting, reducing tool wear and improving machining stability. In particular, the X-axis is designed with a sealed built-in structure, which can minimize damage to the turret from chips.
6.The TC-900 comes standard with a servo turret.
The TC-900M comes standard with a power turret. It features the fast and precise tool changing performance of a servo turret, combined with power milling via a high-speed power spindle, achieving excellent turn-mill composite machining capability.
The TC-900MY comes standard with a power turret, adopting a orthogonal Y-axis design. The box-in-box center-of-gravity driving structure is integrated with the turret, ensuring balanced force during machining.
7. Standard MT.5 (Opt: MT.6, ∅150/150mm sleeve diameter/stroke) hydraulic programmable tailstock. Optional servo programmable tailstock.
8. Options: Hydraulic steady rest; The electric spindle and dual spindles; The spindle gear box.
UNIT | TC-900 | TC-900M | TC-900MY | ||||||||
Machining capacity | Max. swing over bed | mm | 920(Opt:750) | 920(Opt:750) | 920 | ||||||
Max. machining dia. | mm | 630 | 630 | 600 | |||||||
Carriage machining dia. | mm | 630(450) | 630(450) | 600 | |||||||
Max. turning length | mm | 740/1020/11640/2240/3200 | 630/930/1530/2130/3100 | 580/830/1430/2030/3100 | |||||||
Bar dia. | mm | ∅75 | ∅90 | ∅135 | ∅75 | ∅90 | ∅135 | ∅75 | ∅90 | ∅135 | |
Spindle | Taper | A2-8 | A2-11 | A2-15 | A2-8 | A2-11 | A2-15 | A2-8 | A2-11 | A2-15 | |
Bore | mm | ∅87 | ∅105 | ∅157 | ∅87 | ∅105 | ∅157 | ∅87 | ∅105 | ∅157 | |
Speed | rpm | 2800 | 2500 | 2000 | 2800 | 2500 | 2000 | 2800 | 2500 | 2000 | |
Spindle power | kW | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Chuck size | Inch | 10” | 12” | 15” | 10” | 12” | 15” | 10” | 12” | 15” | |
Feed rate | X axis travel | mm | 325 | 325 | 325 | ||||||
Y axis travel | mm | -- | -- | ±60 | |||||||
Z axis travel | mm | 760/1100/1700/2300/3200 | 760/1100/1700/2300/3200 | 760/1085/1685/2285/3100 | |||||||
X,Y-axes rapid speed | m/min | 18/24 | 18/24 | 18/24 | |||||||
Turret | Type | T | Servo turret 12 | Power turret 12(BMT65) | Power turret 12(BMT65) | ||||||
Tool size | mm | 32x32/∅50 | 32x32/∅50 | 32x32/∅50 | |||||||
Tailstock | Tailstock taper | MT.5 | MT.5 | MT.5 | |||||||
Sleeve dia./travel | mm | ∅100/80 | ∅100/80 | ∅100/80 | |||||||
Tailstock travel | mm | 785/1085/1685/2285/3000 | 785/1085/1685/2285/3000 | 785/1085/1685/2285/3000 | |||||||
Accuracy | Machining accuracy | IT6 | IT6 | IT6 | |||||||
Re-positioning accuracy | mm | 0.003 | 0.003 | 0.003 | |||||||
Others | Overall dimensions | mm | 5000/5200/6250/6500/6700x2280x2400 | 5000/5200/6250/6500/6700 x2280x2400 | 5000/5200/6250/6500/6700 x2280x2400 | ||||||
Weight | T | 7.5/8.5/10.5/12.5/14 | 8/9/11/13/14 | 7.5/8.5/10.5/12.5/14.5 | |||||||
