GGM-2500 / GGM-3500
1.CNC control system:
• Standard: SYNTEC. Optional: FANUC, SIEMENS or Mitsubishi on request.
2.High precision spindle
• Imported high precision angular contact bearings for rigidity and long term accuracy.
• Radial runout ≤0.002mm.
3.High performance cast iron construction
• One piece high - quality Meehanite cast iron body with stable design.
• Stress relief annealing for rigidity and dimensional stability.
4.Precision feed system
• Servo driven axes with imported ball screw bearings and linear guideways.
• ≤0.003mm repeat positioning accuracy and long term repeatability.
5.Adjustable guide bushing system
• Quick switch between bushing and non-bushing modes for different workpieces.
6.Advanced tooling configuration
• Total tool capacity: 17 units.
• Compact vertical double-row tool layout for fast tool changes
• Radial live tools to support complex combined turning, milling and drilling operations.
7.Max. drilling and tapping capacity
• Spindle/Sub spindle: ф7mm, M6.
• Radial live tool:ф6mm, M5.
1. MACHINE SPECIFICATION
Description | SL-125A Specification | ||
Machining capacity | Max. turning dia. | Φ12mm | |
Spindle bore dia. | Φ16mm | ||
Max. machining length | Without guide bush | 2.5D(Max.30)mm | |
Fixed guide bush | 180mm | ||
Rotary guide bush | 60mm(optional) | ||
Max. back spindle clamping dia. | Φ12mm | ||
Max. spindle drilling dia. | Φ7mm | ||
Max. spindle tapping dia. | M6(mm) | ||
Max. back spindle drilling dia. | Φ7mm | ||
Max. back spindle tapping dia. | M6(mm) | ||
Max. radial live tool drilling dia. | Φ6mm | ||
Max. radial live tool tapping dia. | M5(mm) | ||
Mechanical capacity | Spindle speed | 12000 (rotary guide bush 8000)rpm | |
Back spindle speed | 12000rpm | ||
Radial live tool speed | 6000rpm | ||
Rapid moving speed | 30(X2, Y1, Z1)m/min | ||
24(X1, Z2)m/min | |||
Spindle runout accuracy | ≤0.002mm | ||
Repeated positioning accuracy | ≤0.003mm | ||
Tool system | O.D. tool | 5(□10) | |
Axial machining tool | 4(ER11) | ||
Radial live tool | 4(ER11) | ||
Back machining tool | 4(ER11) | ||
Motor power | Main spindle | 1.5kW | |
Back spindle | 1.5kW | ||
Linear drive axis | 0.75kW | ||
Radial live tool | 0.75kW | ||
Back live tool | 0.75(optional)kW | ||
Coolant pump | 0.25kW | ||
Others | Overall dimensions | 2100x1100x1700mm | |
Weight | 1800kg | ||
2. MAIN CONFIGURATION (Standard and Optional)
No. | Description |
1 | Fixed guide bush |
2 | Rotary guide bush |
3 | Linear guideway and ball screw: Hiwin/PMI/THK |
4 | Spindle bearing: NSK |
5 | Main electrical part: Schneider |
6 | External handwheel |
7 | Radial live tool device |
8 | LED lighting device |
9 | Part transfer unit |
10 | Absolute position servo |
11 | Bus communication |
12 | Hand wheel simulation |
13 | Back spindle synchronous feeding |
14 | Live tool rigid tapping |
15 | C1/C2 axis coupling |
16 | Z1/Z2 axis coupling |
17 | Cut off detection (software type) |
18 | Liquid level detector switch |
19 | Spindle oil cooler |
20 | Back spindle front blanking device |
21 | LED three-color alarm light |
22 | 10.4-inch dual channel system |
23 | High-pressure cooling unit |
24 | Oil mist collector |
25 | Chip conveyor |
26 | Back live tool |
27 | Long cutting attachment |
28 | Safety switch with guard locking |
29 | Torque detection |
30 | Bar feeder |
