IGM-100 / IGM-200 / IGM-100-60
SL-425A/426A :
1.CNC control system: SYNTEC 220TB or FANUC 0i-TF Plus.
2.High precision spindle
• Imported high precision angular contact bearings for rigidity and long term accuracy.
• Radial runout ≤0.005mm.
3.High performance cast iron construction
• One piece high - quality Meehanite cast iron body with stable design.
• Stress relief annealing for rigidity and dimensional stability.
4.Precision feed system
• Servo driven axes with imported ball screw bearings and linear guideways.
• ≤0.003mm repeat positioning accuracy and long term repeatability.
5. Powerful machining capabilities
• High-rigidity turn-mill compound machining: Replaces CNC lathes/turning centers. One-clamp processing covers turning (OD, face, thread, groove, parting), milling, drilling, tapping, and boring (front/back end faces post-parting).
• Precision slender shaft machining.
6. Application Fields
• Medical devices: Precision denture components, orthopedic implants, syringe parts.
• Electronics & telecom: Connectors, precision structural parts for mobile phones/computers.
• Automotive & aerospace: Sensor parts, precision fuel system components.
• Precision machinery: Micro-bearings, watch parts, optical instrument accessories.
MODEL | UNIT | SL-425A | SL-426A | |
Max. turning dia. | mm | φ42 | ||
Spindle bore | mm | φ45 | ||
Main spindle speed | rpm | 8000(FANUC); 6000(SYNTEC) | ||
Sub spindle speed | rpm | 8000(FANUC); 6000(SYNTEC) | ||
Radial live tool speed | rpm | 5000 | ||
Back live tool speed | rpm | 5000 | ||
Max. machining length | Rotary guide bush | mm | 210 | |
Non guide bush | Max.90, 2.5xD | |||
Rapid feed rate | m/min | 32(Z1,Y1,Z2) | ||
24(X1,X2) | 24(X1,X2,Y2) | |||
O.D. turning tool | T(mm) | 4x□16+1x□20 | ||
Axial machining tool | T | 5x[ER16] | ||
Radial live tool | T | 4x□16 | ||
Deep hole tool holder | T | 2x[ER16] | ||
Back machining tool | T | 4x[ER16] | 8x[ER16] | |
Back live tool | T | Opt. | 8x[ER16] | |
Main spindle motor power | kW | 5.5/7.5(FANUC); 5.9(SYNTEC) | ||
Sub spindle motor power | kW | 1.5/2.2(FANUC); 3.9(SYNTEC) | ||
Linear drive tool motor power | kW | 1 | ||
Radial live tool motor power | kW | 1 | ||
Back live tool motor power | kW | 1 | ||
Coolant motor power | kW | 0.4 | ||
Overall dimensions | mm | 2760x1572x1882 | ||
Weight | kg | 4500 | 4600 | |
